Royal Canin Labrador Retriever Puppy Dry Dog Food 12KG/NA
Royal Canin Labrador Junior is especially formulated for optimum growth management to help prevent later joint problems. The blend of protein, vitamins and minerals ensures that your dog receives all the nutrition it requires in this tasty food. For Labradors aged between approx 5-15 months
Tailor-made food for Labrador Retriever puppies from 2 to 15 months.
Healthy growth & weight
Contributes to the healthy development of the growing Labrador Retriever puppy'sbone structure and promotes harmonious weight gain thanks to an adapted intake of energy, protein, calcium and phosphorus.
Digestive health
This formulacontributes tosupporting digestive health and promoting a balance in the intestinal flora.
Natural defences
This formula helps support the Labrador Retriever puppy’s natural defences.
Exclusive kibble
The kibble's shape, size, texture and formula are adapted to the Labrador Retriever puppy.
Daily intake
Recommended daily quantities (g/day):
Water should be available at all times
Adult Weight |
25kg | 26kg | 28kg | 30kg | 32kg | 34kg | 35kg | 36kg | 38kg | 40kg | ||||||||||
2 months | 211g | 2 3/8 cup | 213g | 2 3/8 cup | 217g | 2 3/8 cup | 221g | 2 3/8 cup | 225 g | 2 4/8 cup | 228g | 24/8 cup | 230g | 24/8 cup | 232g | 24/8 cup | 236 g | 2 5/8 cup | 240g |
2 5/8 cup |
3 months | 260g | 2 7/8 cup | 263g | 2 7/8 cup | 270g | 3 cup | 277g | 3 cup | 284 g | 3 1/8 cup | 291g | 3 1/8 cup | 294g | 3 2/8 cup | 297g | 3 2/8 cup | 304 g | 3 3/8 cup | 311g | 3 3/8 cup |
4 months | 281g | 3 1/8 cup | 285g | 3 1/8 cup | 294g | 3 2/8 cup | 302g | 3 2/8 cup | 310 g | 3 3/8 cup | 318g | 3 4/8 cup | 322g | 3 4/8 cup | 326g | 3 5/8 cup | 334 g | 3 5/8 cup | 342g | 3 6/8 cup |
5 months | 300g | 3 2/8 cup | 307g | 3 3/8 cup | 320g | 3 4/8 cup | 333g | 3 5/8 cup | 346 g | 3 6/8 cup | 359g | 4 cup | 366g | 4 cup | 372g | 4 1/8 cup | 385 g | 4 2/8 cup | 399g | 4 3/8 cup |
6 months | 317g | 3 4/8 cup | 326g | 3 5/8 cup | 344g | 3 6/8 cup | 362g | 4 cup | 380 g | 4 1/8 cup | 398g | 4 3/8 cup | 407g | 4 4/8 cup | 415 | 4 4/8 cup | 432 g | 4 6/8 cup | 449g | 4 7/8 cup |
7 months | 315g | 3 4/8 cup | 324g | 3 4/8 cup | 344g | 3 6/8 cup | 363g | 4 cup | 381 g | 4 1/8 cup | 398g | 4 3/8 cup | 407 g | 4 4/8 cup | 416g | 4 4/8 cup | 433 g | 4 6/8 cup | 450g | 4 7/8 cup |
8 months | 285 g | 3 1/8 cup | 302g | 3 2/8 cup | 320g | 3 4/8 cup | 338g | 3 6/8 cup | 354 g | 3 7/8 cup | 371g | 4 1/8 cup | 379 g | 4 1/8 cup | 390g | 4 2/8 cup | 406 g | 4 4/8 cup | 422g | 4 5/8 cup |
9 months | 272 g | 3 cup | 298g | 3 2/8 cup | 316g | 3 4/8 cup | 334g | 3 5/8 cup | 351 g | 3 7/8 cup | 368g | 4 cup | 376g | 4 1/8 cup | 388g | 4 2/8 cup | 404 g | 4 3/8 cup | 420g | 4 5/8 cup |
10 months | 257g | 2 7/8 cup | 289g | 3 1/8 cup | 306g | 3 3/8 cup | 322g | 3 4/8 cup | 339 g | 3 6/8 cup | 356g | 3 7/8 cup | 364g | 4 cup | 382g | 4 2/8 cup | 398 g | 4 3/8 cup | 415g | 4 4/8 cup |
11 months | 270g | 3 cup | 277g | 3 cup | 293g | 3 2/8 cup | 309g | 3 3/8 cup | 325 g | 3 5/8 cup | 341g | 3 6/8 cup | 349g | 3 7/8 cup | 378g | 4 1/8 cup | 394 g | 4 3/8 cup | 411g | 4 4/8 cup |
12 months | 282g | 3 1/8 cup | 290g | 3 1/8 cup | 306g | 3 3/8 cup | 323g | 3 4/8 cup | 340g | 3 6/8 cup | 357g | 3 7/8 cup | 365g | 4 cup | 373g | 4 1/8 cup | 389g | 4 2/8 cup | 405g | 4 4/8 cup |
13 months | 280g | 3 1/8 cup | 288g | 3 1/8 cup | 305g | 3 3/8 cup | 322g | 3 4/8 cup | 338g | 3 6/8 cup | 354g | 3 7/8 cup | 363g | 4 cup | 371g | 4 1/8 cup | 386g | 4 2/8 cup | 402g | 4 3/8 cup |
14 months | 280g | 3 1/8 cup | 288g | 3 1/8 cup | 304g | 3 3/8 cup | 321g | 3 4/8 cup | 336g | 3 5/8 cup | 352g | 3 7/8 cup | 360g | 4 cup | 367g | 4 cup | 383g | 4 2/8 cup | 398g | 4 3/8 cup |
15 months | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. |
Ingredients
COMPOSITION: Rice, dehydrated poultry protein, maize, vegetable protein isolate*, maize gluten, animal fats, hydrolysed animal proteins, minerals, beet pulp, fish oil, vegetable fibres, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed yeast (source of mannooligo-saccharides), hydrolysed crustaceans (source of glucosamine), borage oil, marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
ADDITIVES (per kg): Nutritional additives: Vitamin A: 24300 IU, Vitamin D3: 800 IU, E1 (Iron): 40 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 2 mg, E5 (Manganese): 52 mg, E6 (Zinc): 198 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants
ANALYTICAL CONSTITUENTS: Protein: 33% - Fat content: 14% - Crude ash: 7.3% - Crude fibres: 1.7% - Calcium: 9,9 g/kg, Phosphorus: 8,3 g/kg