Royal Canin Babydog Milk Powder 400g
HARMONIOUS GROWTH
For steady, harmonious growth, the composition of Babydog milk contains high energy and protein levels.
DIGESTIVE SAFETY
Babydog milk contains carefully selected ultra-digestible proteins, and has a lactose content very close to that of maternal milk. It is particularly suitable for the puppy’s digestive system, because it does not contain starch, (puppies don’t secrete enough amylase to digest starch). Finally, the addition of Fructo-Oligo-Saccharides (FOS) helps maintain a healthy balance of digestive flora.
EASY TO PREPARE
Thanks to its exclusive formula, Babydog milk dissolves instantly and completely, with no sediment, creating a totally homogenous formula.
ENRICHED WITH DHA
The puppy’s nervous system continues to develop after birth. DHA naturally present in maternal milk helps develop cognitive function, and so Babydog milk is enriched with DHA.
Feeding guide
Recommended daily quantities:
Water should be available at all times
Mini (1-10kg) | |||||
---|---|---|---|---|---|
AGE | Nb of meals/day | ml of reconstituted milk/puppy/meal | Milk powder (in measuring spoon) | ||
Min | Max | Min | Max | ||
Week 1 | 8 | 3 | 10 | 2/10 | 5/10 |
Week 2 | 5 | 10 | 30 | 5/10 | 1 + 5/10 |
Week 3 | 4 | 20 | 50 | 1 | 2 + 5/10 |
Week 4 | 4 | 25 | 60 | 1 + 3/10 | 3 |
Medium (10-25 kg) | |||||
AGE | Nb of meals/day | ml of reconstituted milk/puppy/meal | Milk powder (in measuring spoon) | ||
Min | Max | Min | Max | ||
Week 1 | 8 | 5 | 20 | 3/10 | 1 |
Week 2 | 5 | 15 | 50 | 8/10 | 2 + 5/10 |
Week 3 | 4 | 35 | 90 | 1 + 8/10 | 4 + 5/10 |
Week 4 | 4 | 45 | 125 | 2 + 3/10 | 6 +3/10 |
Maxi (25-45 kg) | |||||
AGE | Nb of meals/day | ml of reconstituted milk/puppy/meal | Milk powder (in measuring spoon) | ||
Min | Max | Min | Max | ||
Week 1 | 8 | 10 | 25 | 5/10 | 1 + 3/10 |
Week 2 | 5 | 30 | 70 | 1 + 5/10 | 3 + 5/10 |
Week 3 | 4 | 60 | 120 | 3 | 6 |
Week 4 | 4 | 90 | 170 | 4 + 5/10 | 8 + 5/10 |
Giant (+45kg) | |||||
AGE | Nb of meals/day | ml of reconstituted milk/puppy/meal | Milk powder (in measuring spoon) | ||
Min | Max | Min | Max | ||
Week 1 | 8 | 15 | 35 | 8/10 | 1 + 8/10 |
Week 2 | 5 | 40 | 80 | 2 | 4 |
Week 3 | 4 | 85 | 125 | 4 + 3/10 | 6 + 3/10 |
Week 4 | 4 | 120 | 190 | 6 | 9 + 5/10 |
Ingredients
COMPOSITION: milk proteins, animal fats, whey protein, soya oil, copra oil, fish oil (source of DHA), minerals, fructo-oligo-saccharides. ADDITIVES (per kg): Nutritional additives: Vitamin A: 25000 IU, Vitamin D3: 1500 IU, E1 (Iron): 100 mg, E2 (Iodine): 4 mg, E4 (Copper): 15 mg, E5 (Manganese): 80 mg, E6 (Zinc): 230 mg, E8 (Selenium): 0.43 mg, Taurine: 2.5 g - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 33% - Fat content: 39% - Crude ash: 6% - DHA: 1 g/kg.